Below is an overview of the 2024/25 headline statistics on attainment in national curriculum assessments at Paddox Primary School.
| Subject | Paddox 2025 | National 2025 |
|---|---|---|
| Reception Good Level of Development (GLD) | 77% | 68.3% |
| Phonics Screening Check | 88% | 80% |
| Phonics Screening Check - Year 2 | 91% | 89% |
| Year 4 Multiplication tables check (MTC) (% scoring 100%) | 40% | 37% |
| Year 4 Multiplication tables check (MTC) (Average Attainment) | 21.0 | 21.0 |
| Key Stage 2 - Reading Expected Standard (EXS) | 77% | 33% |
| Key Stage 2 - Reading Greater Depth Standard (GDS) | 34% | 24% |
| Key Stage 2 - Writing Expected Standard (EXS) | 75% | 72% |
| Key Stage 2 - Writing Greater Depth Standard (GDS) | 11% | 13% |
| Key Stage 2 - Maths Expected Standard (EXS) | 76% | 74% |
| Key Stage 2 - Maths Greater Depth Standard (GDS) | 38% | 26% |
| Key Stage 2 - Combined Expected Standard (EXS) | 69% | 62% |
| Key Stage 2 - Combined Greater Depth Standard (GDS) | 7% | 8% |
| Key Stage 2 - Grammar Punctuation Spelling Expected Standard (EXS) | 76% | 73% |
| Key Stage 2 - Grammar Punctuation Spelling Greater Depth Standard (GDS) | 39% | 30% |
| Key Stage 2 Average Scaled Scores | School | National |
|---|---|---|
| Key Stage 2 - Reading | 106 | 106 |
| Key Stage 2 - Maths | 106 | 105 |
| Key Stage 2 - Grammar Punctuation Spelling | 106 | 105 |
Further information regarding National Averages for the Key Stage 2 Attainment can be found at: https://explore-education-statistics.service.gov.uk/find-statistics/key-stage-2-attainment-national-headlines
